Timothy Guinee Wiki Biography
Tim Guinee was born in Los Angeles, California. He is a middle child, with three brothers and two sisters. He was raised in Illinois and Texas. As a teenager, he attended the Houston High School for Performing Arts. He also started a theater company in Houston before moving to New York to study at the American Academy of Dramatic Arts. He made his…
| Full Name | Tim Guinee |
| Net Worth | $3 Million |
| Date Of Birth | November 18, 1962 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5′ 10″ (1.78 m) |
| Profession | Actor, Director, Writer |
| Education | American Academy of Dramatic Arts, University of North Carolina School of the Arts, High School for the Performing and Visual Arts |
| Nationality | American |
| Spouse | Daisy Foote |
| Twitter | http://www.twitter.com/timguinee |
| IMDB | http://www.imdb.com/name/nm0347375 |
| Movies | 99 Homes, Sweet Land, Blade, Iron Man 2, Ladder 49, Iron Man, Vampires, Courage Under Fire, Water for Elephants, Personal Velocity: Three Portraits, Just Like a Woman, Broken English, Tai-Pan, Once Around, The Young Girl and the Monsoon, Two Men in Town, Sudden Manhattan, Black Day Blue Night, Beavi… |
| TV Shows | Revolution, Level 9, The Lost Room, Strange World, Golden Years, Lincoln |
| Fact |
|---|
| 1 | He has Irish, English, and Scottish ancestry. |
| 2 | In an off Broadway play “Human Error” (Atlantic Theatre) [August 2007] |
| 3 | New York/ LA, USA [January 2012] |
| 4 | Brother-in-law of Hallie Foote, Horton Foote Jr. and Walter Foote. |
| 5 | Son-in-law of Horton Foote and Lillian V. Foote. |
| 6 | Lives on a farm. |
| 7 | Was given an award for saving a woman’s life while he was doing a ride-along for Ladder 49 (2004) training. |
| 8 | Produced a poetry reading at Lincoln Centre. This production raised $112000 to aid Rwanda. |
| 9 | Appeared in two vampire movies in 1998: Blade (1998) and Vampires (1998). |
Actor
| Title | Year | Status | Character |
|---|
| The Young Girl and the Monsoon | 1999 | Jack |
| Blade | 1998 | Curtis Webb |
| Brave New World | 1998 | TV Movie | John Cooper |
| Vampires | 1998 | Father Adam Guiteau |
| The Outer Limits | 1998 | TV Series | Corporal Charles Pendelton |
| The Three Lives of Karen | 1997 | TV Movie | Matt |
| Sudden Manhattan | 1996 | Adam |
| Beavis and Butt-Head Do America | 1996 | Hoover Dam Guide / ATF Agent (voice) |
| Courage Under Fire | 1996 | Rady |
| Lily Dale | 1996 | TV Movie | Horace Robedaux |
| Duke of Groove | 1996 | TV Short | Let It Go Guy |
| Silver Strand | 1995 | TV Movie | Lance Surrey |
| How to Make an American Quilt | 1995 | Young Dean |
| Black Day Blue Night | 1995 | Bo Schrag |
| The Pompatus of Love | 1995 | Runyon |
| Follow the River | 1995 | TV Movie | Will |
| Men of War | 1994 | Ocker |
| Breathing Lessons | 1994 | TV Movie | Jesse Moran |
| Heaven & Earth | 1993 | Young Sergeant (as Timothy Guinee) |
| The Obit Writer | 1993 | Short |
| Comics | 1993 | TV Series | Johnny Lazar |
| Daybreak | 1993 | TV Movie | OHH Officer (uncredited) |
| The Night We Never Met | 1993 | Kenneth |
| Queen | 1993 | TV Mini-Series | Wesley |
| Chain of Desire | 1992 | Ken |
| Mission of the Shark: The Saga of the U.S.S. Indianapolis | 1991 | TV Movie | Dobson |
| Golden Years | 1991 | TV Series | Fredericks |
| Once Around | 1991 | Peter Hedges |
| L.A. Law | 1990 | TV Series | Brian Chisolm |
| Livin’ Large | 1989 | TV Movie | Kevin |
| A Man Called Hawk | 1989 | TV Series | Mitchell O’Connor |
| Knightwatch | 1989 | TV Series | Kurt |
| American Blue Note | 1989 | Bobby |
| Wiseguy | 1988 | TV Series | Ritchie Stramm |
| Vietnam War Story | 1988 | TV Series | Matthews |
| Lincoln | 1988 | TV Mini-Series | Col. Elmer Ellsworth |
| Crime Story | 1987 | TV Series | Vince Romero |
| Spenser: For Hire | 1986 | TV Series | Kevin Moran |
| The Equalizer | 1986 | TV Series | Rick |
| Tai-Pan | 1986 | Culum Struan |
| I’m Dying Up Here | 2017 | TV Series filming | Matt Patterson |
| Time After Time | 2017 | TV Series pre-production | Dr. Monroe |
| The Affair | 2017 | TV Series | Grant |
| Blue Bloods | 2016 | TV Series | Stuart Wentworth |
| Conviction | 2016 | TV Series | Greg Price |
| Power | 2016 | TV Series | Lance Donovan |
| Van Helsing | 2016 | TV Series | Ted |
| BrainDead | 2016 | TV Series | Nicholas Pohl |
| Motive | 2016 | TV Series | Seth Armstrong |
| Hell on Wheels | 2013-2016 | TV Series | Collis Huntington |
| Bones | 2016 | TV Series | Dr. Brandon Faulk |
| Elementary | 2014-2016 | TV Series | Dean McNally / Agent Dean McNally / Agent McNally |
| Code Black | 2016 | TV Series | Adam Benton |
| Growing Up Smith | 2015 | Officer Bob |
| Nurse Jackie | 2015 | TV Series | Joe |
| About Scout | 2015 | Ray Havers |
| Forever | 2015 | TV Series | Teddy Graves |
| The Good Wife | 2011-2015 | TV Series | Andrew Wiley |
| The Following | 2015 | TV Series | Duncan Banks |
| How and Why | 2014 | TV Movie | Dave |
| Madam Secretary | 2014 | TV Series | Paul Wellington |
| 99 Homes | 2014 | Frank Greene |
| Revolution | 2012-2014 | TV Series | Ben Matheson |
| Two Men in Town | 2014 | Rod |
| Homeland | 2012-2013 | TV Series | Scott Ryan |
| The Pardon | 2013 | Norman Anderson |
| Promised Land | 2012 | Drew Scott |
| Just Like a Woman | 2012 | George |
| The Odd Life of Timothy Green | 2012 | Marty Rader (voice) |
| Weeds | 2012 | TV Series | Dr. James Cornish |
| Perception | 2012 | TV Series | Tom Shelby |
| Damages | 2011-2012 | TV Series | Jake Stahl |
| Fringe | 2012 | TV Series | Rick Pearce (Canaan) |
| Castle | 2012 | TV Series | Andrew Haynes |
| Law & Order: Special Victims Unit | 2011 | TV Series | George Zane |
| Person of Interest | 2011 | TV Series | Mark Lawson |
| CSI: NY | 2006-2011 | TV Series | Nathan Purdue / Chris Matthews |
| The Oranges | 2011 | Roger |
| Covert Affairs | 2011 | TV Series | Roy Gaskin |
| Mother’s House | 2011 | Short | Thomas |
| Water for Elephants | 2011 | Diamond Joe |
| Off the Map | 2011 | TV Series | Nick |
| The Closer | 2010 | TV Series | Sam Dodson |
| Law & Order: LA | 2010 | TV Series | Colonel Richards |
| Miami Medical | 2010 | TV Series | Jackson |
| Iron Man 2 | 2010 | Major Allen |
| The Deep End | 2010 | TV Series | Neil Levin |
| Cyrus | 2010/I | Roger |
| Nip/Tuck | 2010 | TV Series | Joel Seabrook |
| A Buddy Story | 2010 | Pete |
| Criminal Minds | 2009 | TV Series | Joe Muller |
| Three Rivers | 2009 | TV Series | Jim Santos |
| Trauma | 2009 | TV Series | Officer Lyons |
| Numb3rs | 2009 | TV Series | Glen Olin |
| Void | 2009 | Short | Henry Wallace |
| Lie to Me | 2009 | TV Series | Alec Foster Ron Foster |
| 24 | 2009 | TV Series | Ken Dellao |
| Eli Stone | 2009 | TV Series | Andrew Carlisle |
| Life | 2009 | TV Series | Gus Wilvern |
| Saving Grace | 2009 | TV Series | Kirby |
| NCIS | 2009 | TV Series | Bart Lemming |
| The Private Lives of Pippa Lee | 2009 | Des Sarkissian |
| Private Practice | 2009 | TV Series | Seth |
| AmericanEast | 2008 | John Westerman |
| The Mentalist | 2008 | TV Series | Tag Randolph |
| Puppy Love | 2008 | TV Series | Toby |
| Fragments | 2008 | Aaron Hagen |
| Synecdoche, New York | 2008 | Needleman Actor |
| Iron Man | 2008 | Major Allen |
| Stargate: The Ark of Truth | 2008 | Video | Tomin |
| Smallville | 2007 | TV Series | Adrian |
| Ghost Whisperer | 2006-2007 | TV Series | Charlie Filbert |
| Without a Trace | 2007 | TV Series | Andrew Reynolds |
| Stargate SG-1 | 2006-2007 | TV Series | Tomin |
| Friday Night Lights | 2007 | TV Series | Bob |
| Broken English | 2007 | Mark Andrews |
| Damages | 2006 | TV Movie | Jake Stahl |
| The Lost Room | 2006 | TV Mini-Series | The Occupant / Eddie McCleister |
| Medium | 2006 | TV Series | Sean Caffey |
| CSI: Crime Scene Investigation | 2006 | TV Series | Father Frank Berlin |
| Killer Instinct | 2006 | TV Series | Professor Whitfield |
| The Shovel | 2006 | Short | Sheriff Cole |
| In Justice | 2006 | TV Series | Richard Rocca |
| The West Wing | 2006 | TV Series | Steve Laussen – Refugee Rights Alliance |
| Sweet Land | 2005 | Young Olaf |
| CSI: Miami | 2005 | TV Series | Carl Dawson |
| Vinegar Hill | 2005 | TV Movie | Jake Grier |
| Elvis | 2005 | TV Series | Sam Phillips |
| Ladder 49 | 2004 | Tony Corrigan |
| The Division | 2004 | TV Series | Paul |
| A Hole in One | 2004 | Tom |
| Tarzan | 2003 | TV Series | Donald Ingram |
| Karen Sisco | 2003 | TV Series | Derwood Edson |
| The Guardian | 2003 | TV Series | Todd Doherty |
| Law & Order: Criminal Intent | 2002 | TV Series | David Bishop |
| Thieves | 2002 | TV Series | Eddie |
| Warning: Parental Advisory | 2002 | TV Movie | John Denver |
| Strange World | 1999-2002 | TV Series | Capt. Paul Turner |
| The Road from Coorain | 2002 | TV Movie | Alec |
| Personal Velocity | 2002 | Lee |
| The Practice | 2002 | TV Series | Reverend Michael Crane |
| The Suitor | 2001 | TV Movie | Dex |
| Impostor | 2001 | Dr. Carone |
| Law & Order | 2001 | TV Series | Mark Landry / Richard Morriston |
| Animated Epics: Moby Dick | 2000 | TV Movie | Ishmael (voice) |
| Level 9 | 2000 | TV Series | Det. John Burrows |
Director
| Title | Year | Status | Character |
|---|
| Beat the Odds: David Sanchez | 2015 | Short |
| One Armed Man | 2014 | Short |
| Beat the Odds: Elizabeth Lopez | 2014 | Short |
Music Department
| Title | Year | Status | Character |
|---|
| Motive | 2016 | TV Series musician – 1 episode |
Producer
| Title | Year | Status | Character |
|---|
| One Armed Man | 2014 | Short producer |
Soundtrack
| Title | Year | Status | Character |
|---|
| Warning: Parental Advisory | 2002 | TV Movie performer: “We’re Not Gonna Take It” |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Festival Prize | Flagler Film Festival | Best Short | One Armed Man (2014) |
| 2015 | Festival Prize | Flagler Film Festival | Best Director, Drama | One Armed Man (2014) |
| 2015 | Festival Award | Flathead Lake International Cinemafest | Best Picture – Short | One Armed Man (2014) |
| 2015 | Jury Award | Longleaf Film Festival | Judges’ Choice Award | One Armed Man (2014) |
| 2014 | Best Short | Cape Fear Independent Film Festival | One Armed Man (2014) |
| 2014 | Best International Short Film – Honorable Mention | Cleveland International Film Festival | One Armed Man (2014) |
| 2014 | Best Film | Delta International Film and Video Festival | One Armed Man (2014) |
| 2014 | Jury Prize | Knoxville Film and Music Festival | Best Short Film | One Armed Man (2014) |
| 2014 | Best Narrative Short | Ojai Film Festival | One Armed Man (2014) |
| 2014 | Best Short Film | Oregon Independent Film Festival | One Armed Man (2014) |
| 2014 | Jury Prize | River’s Edge International Film Festival, US | One Armed Man (2014) |
| 2014 | Grand Prize | USA Film Festival | Short Film | One Armed Man (2014) |
| 2014 | Grand Jury Award | White Sands International Film Festival | Best Director | One Armed Man (2014) |
| 2014 | WRIFF Award | Wild Rose Independent Film Festival | Best Short Film | One Armed Man (2014) |
| 2014 | WRIFF Award | Wild Rose Independent Film Festival | Best Director (Short Film) | One Armed Man (2014) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Festival Award | Hang Onto Your Shorts Film Festival, NJ | Best Director of a Short Film (Long) | One Armed Man (2014) |
| 2015 | Festival Award | Madrid International Film Festival, ES | Best Director of a Short Film | One Armed Man (2014) |
| 2014 | SXSW Grand Jury Award | SXSW Film Festival | Texas Short | One Armed Man (2014) |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZK2hnWK0trXNnpxmq5Waeq%2Bx02auqKqknXqywc6tnGaZp5a%2Fpb%2BMn5icrF2stqy1jg%3D%3D