Tim Ellis net worth is
$13 Million
Tim Ellis Wiki: Salary, Married, Wedding, Spouse, Family
Tim Ellis is an Australian performer, author and lecturer in the world of magic and illusion.
Net Worth | $13 Million |
Date Of Birth | 1963-05-08 |
Occupation | Magician, illusionist, publisher, producer |
Profession | Art Director, Art Department |
Religion | Christian |
Nicknames | Tim Ellis, Ellis, Tim |
Art Director
Title | Year | Status | Character |
---|
The Alan Clark Diaries | 2004-2006 | TV Series 6 episodes | |
Rose and Maloney | 2004 | TV Series 2 episodes | |
Tooth | 2004 | supervising art director | |
The Debt | 2003 | TV Movie | |
Murphy's Law | 2003 | TV Series 1 episode | |
The Stretford Wives | 2002 | TV Movie | |
Miranda | 2002 | | |
Revelation | 2001 | | |
Very Annie Mary | 2001 | | |
The Life and Adventures of Nicholas Nickleby | 2001 | TV Movie | |
Women Talking Dirty | 1999 | supervising art director | |
Woundings | 1998 | | |
Stella Does Tricks | 1996 | | |
Art Department
Title | Year | Status | Character |
---|
A Dance to the Music of Time | 1997 | TV Mini-Series assistant art director - 4 episodes | |
Timewatch | 1995 | TV Series documentary props buyer - 1 episode | |
The Last Englishman | 1995 | TV Movie assistant art director | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toKZllaG5qr%2BMp5ytZaekv7W0jg%3D%3D