From Bulbapedia, the community-driven Pokémon encyclopedia.
Poison Sting (Japanese: どくばり Poison Needle) is a damage-dealing Poison-type move introduced in Generation I.
Effect
Generation I
Poison Sting does damage and has a 20% chance of poisoning the target.
Generation II onwards
Poison Sting now has a 30% chance to poison the target.
Generation VIII
Pokémon Legends: Arceus
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0013 | Bug | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0015 | Bug | − | − | − | − | − | − | − | − | 1, 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0023 | Field | Dragon | 10 | 9 | 8 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0024 | Field | Dragon | 1, 10 | 1, 9 | 1, 8 | 1, 4 | 1, 4 | 1, 4 | 1, 4 | 1 | 1, 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0027 | Field | 24 | 17 | 17 | 9 | 9BW 5B2W2 | 5 | 5 | 4 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0028 | Field | 27 | 17 | 17 | 9 | 9BW 1, 5B2W2 | 1, 5 | 1, 5 | 1, 4 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0029 | Monster | Field | 14RGB 17Y | 17 | 17 | 13 | 13 | 13 | 13 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0030 | No Eggs Discovered | 14RGB 19Y | 19 | 18 | 13 | 13 | 13 | 13 | 1, 6 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0031 | No Eggs Discovered | 14RGB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0032 | Monster | Field | 14RGB 17Y | 17 | 17 | 13 | 13 | 13 | 13 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0033 | Monster | Field | 14RGB 19Y | 19 | 18 | 13 | 13 | 13 | 13 | 1, 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0034 | Monster | Field | 1, 14RGB 1Y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0072 | Water 3 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0073 | Water 3 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0167 | Bug | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0168 | Bug | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0207 | Bug | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0211 | Water 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0211 | Water 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0265 | Bug | 5 | 5 | 5 | 5 | 5 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0266 | Bug | − | − | − | − | − | − | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0267 | Bug | − | − | − | − | − | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0268 | Bug | − | − | − | − | − | − | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0269 | Bug | − | − | − | − | − | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0315 | Fairy | Grass | 9 | 7 | 7 | 7 | 7 | 1, Evo. | 1, Evo. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0331 | Grass | Human-Like | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0332 | Grass | Human-Like | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0406 | No Eggs Discovered | − | − | − | − | − | − | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0407 | Fairy | Grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0416 | Bug | 3 | 3BW 1B2W2 | 1 | 1 | 1 | 1 | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0451 | Bug | Water 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0452 | Bug | Water 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0453 | Human-Like | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0454 | Human-Like | 1, 8 | 1, 8 | 1, 8 | 1, 8 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0472 | Bug | − | − | − | − | 1 | 1 | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0543 | Bug | 5 | 5 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0544 | Bug | 1, 5 | 1, 5 | 1, 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0545 | Bug | 1, 5 | 1, 5 | 1, 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0592 | Amorphous | − | − | − | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0593 | Amorphous | − | − | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0747 | Water 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0748 | Water 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0904 | Water 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0980 | Water 1 | Field | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By breeding
| # | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0595 | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In other games
Pokémon Mystery Dungeon series
Poison Sting deals damage and may leave the target poisoned.
Pokémon Conquest
Stars: ★ Power: 12 Accuracy: 100% |
| Effect: Has a 30% chance of poisoning each target. |
| Users: |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon GO
Updates
Gyms & Raids- July 30, 2016
- Energy boost: 4 → 8
- February 16, 2017
- Duration: 0.575 → 1.075 seconds
- February 21, 2017
- Power: 6 → 5
- Energy boost: 8 → 7
- Duration: 1.075 → 0.6 seconds
- November 9, 2020
- Energy boost: 6 → 8
- May 31, 2021
- Energy boost: 8 → 9
Pokémon Rumble Rush
| ★★ | |
|---|---|
| Attack power | 26.14099 |
| Charge time | 0.5 seconds |
| Range type | Projectile |
| Number of hits | 1 |
| Number of projectiles | 1 |
| Critical hit rate | 1.5% |
| Additional effect | May poison the foe |
Pokémon Masters EX
- Description prior to Version 2.10.0: Has a moderate chance of leaving the target poisoned.
Description
|
In the anime
Main series
Roserade Skorupi Toxapex Tentacruel | |||
| The user strikes the target with poisonous stingers to inflict damage. This may also poison the target. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Weedle jumps at the opponent with its stinger pointed at it and stabs it. | |||
| A wild Weedle | Challenge of the Samurai | Debut | |
| Beedrill stabs the opponent with its body stinger. | |||
| Multiple wild Beedrill | Challenge of the Samurai | None | |
| Jeanette Fisher's Beedrill | The Fourth Round Rumble | None | |
| Multiple wild Beedrill | A Battle of Aerial Mobility! | None | |
| Arbok opens its mouth and fires multiple white darts from its mouth at the opponent. | |||
| Jessie's Arbok | The Flame Pokémon-athon! | None | |
| Tentacruel stabs the opponent with the large blue beak on its face; or, Tentacruel fires multiple white or purple darts from under its beak at the opponent; or, the middle orb on Tentacruel's forehead glows purple and it fires multiple purple darts from it at the opponent. On occasion, this will poison the opponent. | |||
| Marina's Tentacruel | Bye Bye Psyduck | None | |
| Captain Crook's Tentacruel | Viva Las Lapras | None | |
| Kim's Tentacruel | Cerulean Blues | None | |
| Kail's Tentacruel | Cerulean Blues | None | |
| Kai's Tentacruel | Cerulean Blues | None | |
| A Coordinator's Tentacruel | A Cacturne for the Worse | None | |
| Multiple wild Tentacruel | The Brockster Is In! | None | |
| A Trainer's Tentacruel | Making Battles in the Sand! | None | |
| Gligar points the stinger at the end of its tail at the opponent, and it starts to glow white. It fires multiple white darts from the stinger at the opponent. | |||
| Gligarman's Gligar | The Superhero Secret | None | |
| Sandslash rolls into a ball and spins around quickly, firing white needles from out of the quills on its back at the opponent. | |||
| Koji's Sandslash | Good 'Quil Hunting | None | |
| Spinarak fires multiple white needles from its mouth at the opponent. | |||
| Bugsy's Spinarak | Gettin' the Bugs Out | None | |
| Nidorina fires multiple white darts from her mouth at the opponent. | |||
| Whitney's Nidorina | A Goldenrod Opportunity | None | |
| Venonat jumps into the air and spins around quickly, releasing multiple white needles from its body at the opponent. | |||
| Aya's Venonat | Ariados, Amigos | Venonat cannot legally learn Poison Sting | |
| Dustox opens its mouth and white or purple darts are fired from its mouth at the opponent. | |||
| Jessie's Dustox | Seeing is Believing! | None | |
| Cacturne fires multiple white or purple darts from the middle hole of its mouth at the opponent. | |||
| Harley's Cacturne | A Cacturne for the Worse | None | |
| Ariados fires multiple purple needles from its mouth at the opponent. | |||
| Multiple wild Ariados | Following a Maiden's Voyage! | None | |
| Multiple wild Ariados | Historical Mystery Tour! | None | |
| Multiple wild Ariados | DPS01 | None | |
| A ninja's Ariados | A Festival of Decisions! | None | |
| Croagunk fires multiple purple darts from its mouth at the opponent. | |||
| Brock's Croagunk | Gymbaliar! | None | |
| Drapion opens its mouth and fires multiple purple darts from its mouth at the opponent. | |||
| J's Drapion | Mutiny in the Bounty! | None | |
| Nidoran♂ opens its mouth and fires multiple purple darts from its mouth at the opponent. | |||
| A wild Nidoran♂ | Leading a Stray! | None | |
| Whirlipede jumps into the air and spins its body quickly and fires multiple glowing purple darts from in between its antennae at the opponent. | |||
| Burgh's Whirlipede | Battling For The Love of Bug-Types! | None | |
| A wild Whirlipede | Meowth, Colress and Team Rivalry! | None | |
| Scolipede releases a spray of multiple purple darts from its mouth at the opponent; or, Scolipede's horns glow purple and it lunges forward, firing purple darts from its horns at the opponent. | |||
| Emmanuel's Scolipede | Reunion Battles In Nimbasa! | None | |
| Three wild Scolipede | A Cellular Connection! | None | |
| Roserade releases a spray of multiple purple darts from its mouth at the opponent. | |||
| Cher's Roseradette | Beauties Battling for Pride and Prestige! | None | |
| Nidoking releases a spray of multiple purple darts from its mouth at the opponent. | |||
| A wild Nidoking | Mystery on a Deserted Island! | None | |
| Skorupi raises its tail and fires multiple light purple darts from it the opponent. | |||
| A Team Flare Grunt's Skorupi | A Towering Takeover! | None | |
| Toxapex latches onto its opponent with its body, stinging it with poison. | |||
| A wild Toxapex | Fighting Back the Tears! | None | |
| Nidorino shoots multiple darts of purple poison from its forehead towards the opponent. | |||
| Team Rocket's Nidorino | Restore and Renew! | None | |
| Venipede raises its tail and releases multiple purple darts from it at the opponent. On occasion, this will poison the opponent. | |||
| A wild Venipede | The Same Moon, Now and Forever! | None | |
Pokémon Origins
Nidorino | |||
| The foe is stabbed with a poisonous barb of some sort. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Nidorino fires a purple-glowing spike from his horn at the opponent. | |||
| A Trainer's Nidorino | File 1: Red | Debut | |
In the manga
The Electric Tale of Pikachu
Arbok | |||
| The user bites the target with its sharp teeth. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Arbok shows its sharp teeth and lurches forward and bites down on the opponent. | |||
| Jessie's Arbok | You Gotta Have Friends | Debut | |
How I Became a Pokémon Card
Pokémon Adventures
Pokémon Diamond and Pearl Adventure!
Pokémon Zensho
Nidoqueen | |||
| The user shoots painful needles at the opponent. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Nidoqueen lands on all fours and fires multiple sharp needles from her back spikes at the opponent. | |||
| Giovanni's Nidoqueen | Saffron City | Debut | |
In other generations
Core series games
Side series games
Spin-off series games
In other languages
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4W8qr%2FOp5aMrJmjtKB0zKitnmE%3D